Type: HM-13
Size: 13.5 * 18 * 2.3 mm
BT Version V4.0 EDR + BLE dual mode
Firmware: V316
Status: In productio
- Professional bluetooth products suppliers.
- Remote control module provider
- Data transmission module provider
- PIO state acquisition module provider
- Customizable bluetooth module and bluetooth solutions
- SIG members
1. Product Parameters
Ø BT Version: Bluetooth Specification V4.0 & BLE
Ø UART send and receive max bytes is 512.
Ø Other device to module in SPP mode: 60 Bytes per packet
Ø Other device to module in BLE mode: 20 Bytes per packet.
Ø Two data transmission mode, balance mode and high speed mode.
Ø Working frequency: 2.4GHz ISM band
Ø Modulation method: GFSK(Gaussian Frequency Shift Keying)
Ø RF Power: -23dbm, -6dbm, 0dbm, 6dbm.
Ø Speed: Asynchronous: 2-6K Bytes
Ø Synchronous: 2-6K Bytes
Ø Security: Authentication and encryption
Ø Service: Slave SPP, Peripheral BLE, UUID FFE0,FFE1
Ø Power: +3.3VDC 50mA
Ø Long range: SPP 30 meters, BLE 60 meters.
Ø Power: SPP 13.5mA, BLE 9.5mA.
Ø Working temperature:–5 ~ +65 Centigrade
Ø Size: HM-12 27mm x 13mm x 2.2 mm;
Ø Size: HM-13 18 x 13 x 2.2mm
2. Product overview
HM Bluetooth module use CSR or TI CC2540 or cypress chips, Master and slave roles in one, transmission version and remote control version and PIO state acquisition functions in one, Support the AT command modify module P1meters, Convenient and flexible.
Transmission version can be used to transmit data between two Bluetooth devices.
Remote Control version can be used to Control PIO ports output high or low level without any other MCU.
The PIO state acquisition version can be used to acquisition PIO ports state without any other MUC. (Only support Bluetooth V2.1)
HM-01, HM-02, HM-03, HM-04, HM-05, HM-06, HM-07, HM-08, HM-09 is bluetooth V2.1 version.
HM-10, HM-11 is Bluetooth V4.0 BLE version.
HM-12, HM-13 is Bluetooth Dual mode support EDR 4.0 and BLE 4.0
HM-16, HM-17 is Bluetooth V4.1 BLE version.
HM-18, HM-19 is Bluetooth V4.2 BLE version.
HM-01, HM-02, HM-09, HM-10, HM-16, HM-18 is Pins to Pins.
HM-05, HM-06, HM-07, HM-11, HM-17, HM-19 is Pins to Pins.
3. Product model
Modules | VDD | Size(mm) | Flash | Chip | BT Version |
HM-01 | 2.5-3.7V | 27 * 13 * 2.2 | 8M | BC417143 | V2.1+EDR |
HM-02A | 2.5-3.7V | 27 * 13 * 2.2 | 6M | BC31A223 | V2.1 |
HM-02B | 2.5-3.7V | 27 * 13 * 2.2 | 6M | BC41C671 | V2.1+EDR |
HM-03A | 2.5-3.7V | 27 * 12.5 * 4.3 | 6M | BC31A223 | V2.1 |
HM-03B | 2.5-3.7V | 27 * 12.5 * 4.3 | 6M | BC41C671 | V2.1+EDR |
HM-04A | 2.5-3.7V | Not for sale | |||
HM-04B | 2.5-3.7V | Not for sale | |||
HM-05/06A | 2.5-3.7V | 18 * 13 * 2.2 | 6M | BC31A223 | V2.1 |
HM-05/06B | 2.5-3.7V | 18 * 13 * 2.2 | 6M | BC41C671 | V2.1+EDR |
HM-07 | 2.5-3.7V | 18 * 13 * 2.2 | 8M | V2.1+EDR | |
HM-08 | 2.5-3.7V | 27 * 13 * 2.5 | 8M | Class 1 | V2.1+EDR |
HM-09 | 2.5-3.7V | 27 * 13 * 2.2 | 8M | V2.1+EDR | |
HM-10 | 2.2-3.7V | 27 * 13 * 2.2 | 256Kb | CC2540/1 | V4.0 BLE |
HM-11 | 2.2-3.7V | 18 * 13 * 2.2 | 256Kb | CC2540/1 | V4.0 BLE |
HM-12 | 2.5-3.9V | 27 * 13 * 2.2 | 64KB | Dual mode | EDR 40 + BLE 40 |
HM-13 | 2.5-3.9V | 18 * 13 * 2.2 | 64KB | Dual mode | EDR 40 + BLE 40 |
HM-14 | 2.2-4.0V | 13 * 12 * 2.0 | Dual mode | EDR40 + BLE 40 | |
HM-15 | 5V | 65 * 32 * 16 | 256Kb | CC2540 | BLE V4.0 |
HM-16 | 2.1-5.5V | 27 * 13 * 2.2 | 128KB | BLE V4.1 | |
HM-17 | 2.1-5.5V | 18 * 13 * 2.2 | 128KB | BLE V4.1 | |
HM-18 | 2.1-5.5V | 27 * 13 * 2.2 | 256KB | BLE V4.2 | |
HM-19 | 2.1-5.5V | 18 * 13 * 2.2 | 256KB | BLE V4.2 |
5. Product Picture
6.1 HM-12 Schematic
6.2 HM-12 Size
6.3 HM-12 package information
6.4 HM-12 Device Terminal Functions
No | Name | Description | Note |
1 | UART_TX | UART interface | |
2 | UART_RX | UART interface | |
3 | UART_CTS | UART interface | |
4 | UART_RTS | UART interface | |
5 | NC | NC | |
6 | NC | NC | |
7 | NC | NC | |
8 | NC | NC | |
9 | NC | NC | |
10 | NC | NC | |
11 | RESETB | Reset if low >1000ms. | |
12 | VCC | 3.3V | |
13 | GND | Ground | |
14 | GND | Ground | HM-12C doesn’t have |
15 | NC | NC | HM-12C doesn’t have |
16 | NC | NC | HM-12C doesn’t have |
17 | NC | NC | HM-12C doesn’t have |
18 | NC | NC | HM-12C doesn’t have |
19 | NC | NC | HM-12C doesn’t have |
20 | NC | NC | HM-12C doesn’t have |
21 | GND | Ground | HM-12C doesn’t have |
22 | GND | Ground | |
23 | PIO0 | System Key | |
24 | PIO1 | System LED | |
25 | PIO2 | input/output pin | |
26 | PIO3 | input/output pin | |
27 | PIO4 | input/output pin | |
28 | PIO5 | input/output pin | |
29 | PIO6 | input/output pin | |
30 | PIO7 | input/output pin | |
31 | PIO8 | input/output pin | |
32 | PIO9 | input/output pin |
6.5 HM-13 Size
6.6 HM-13 Package information
6.7 HM-13 Device Terminal Functions
No | Name | Description | Note |
1 | UART_RTS | UART interface | |
2 | UART_TX | UART interface | |
3 | UART_CTS | UART interface | |
4 | UART_RX | UART interface | |
5 | NC | NC | |
6 | NC | NC | |
7 | NC | NC | |
8 | NC | NC | |
9 | VCC | V3.3 | |
10 | NC | NC or VCC | |
11 | RESETB | Reset if low <1000ms | |
12 | GND | Ground | |
13 | PIO3 | input/output pin | |
14 | PIO2 | input/output pin | |
15 | PIO1 | System LED | |
16 | PIO0 | System KEY |
Bluetooth Module Solutions
- Campus temperature measurement solution
- Factory personnel positioning scheme
- Asset management solutions
- Medical monitoring solutions
- Solution of equipment spot check
- Patrol check in solution
- Indoor positioning solutions
Bluetooth features
- Faster transmission speed
- More effective distance
- Navigation function
- Internet of things
- Upgrade hardware
- More transmission functions
- Lower power consumption